Garmin Approach S62 GPS Golf Smartwatch
⭐Free Shipping On all Orders
⭐ No Sales Tax
⭐Price Match Guarantee
⭐Need Help? Talk to an expert (877) 812-1927
5% off Summer Sale
Use code: Summer5 at checkout
⭐Free Shipping On all Orders
⭐ No Sales Tax
⭐Price Match Guarantee
⭐Need Help? Talk to an expert (877) 812-1927
5% off Summer Sale
Use code: Summer5 at checkout
Elevate your golf experience with the Approach S62, Garmin's premium golf watch. It introduces an innovative virtual caddie function, along with detailed golf performance statistics and vibrant full-color mapping. With an impressive battery life of up to 20 hours, it's designed for extended play. This top-tier Garmin GPS watch is not just a tracker but a smart technology companion that adapts to your unique swing style, making it a must-have for any golfer looking to enhance their game.
Key Features
Advanced Golf Performance Tracking: The Garmin Approach S62 is a state-of-the-art golf smartwatch that enhances your game with advanced performance tracking. It features precise GPS and course mapping, allowing accurate measurements to hazards, greens, and fairways. The watch analyzes swing tempo and tracks shots, providing valuable insights for game improvement.
Detailed Course Maps and Virtual Caddie: Equipped with full-color maps of thousands of courses worldwide, the Approach S62 offers detailed course layouts. Its virtual caddie function analyzes your performance to recommend the best club and shot strategy, enhancing your strategic play.
Comprehensive Health and Fitness Monitoring: Beyond the green, the Approach S62 monitors heart rate, sleep patterns, and stress levels, promoting overall well-being. It helps balance golf training with health, improving both your swing and fitness.
Smart Connectivity and Customization: This smartwatch keeps you connected with smartphone notifications, calls, and texts on your wrist. It integrates with golf apps, provides weather updates, and controls music. Personalize it with custom watch faces, data fields, and widgets for a connected, tailored golfing experience.
With the C10 Sensors
Display Size | 1.3” (33.02 mm) diameter |
Display resolution | 260 x 260 pixels |
GPS | Yes |
Weight |
2.2 oz (61 g) |
Battery life |
Smartwatch mode: up to 14 days |
Memory/History | 1 GB |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | No |
Wheelchair mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Pilates workouts | No |
Preloaded ski resort maps | No |
GPS coordinates | No |
Wind speed and direction (requires connection to Garmin Golf app) | Yes |
Live Event Sharing | No |
Audio prompts | No |
Sleep | yes (advanced) |
Auto CourseView updates | Yes |
Downloadable training plans | No |
Green Contours (with Garmin Golf membership) | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Run/Walk/Stand detection | No |
Battery saver (customizable low power watch) | No |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Swing Tempo | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | No |
APNEA mode | No |
Pool swim workouts | No |
Multi-gas mode | No |
Music storage | No |
Race an Activity | No |
Hot keys | No |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | No |
Ground contact time and balance | No |
Auto max HR | No |
Critical swim speed | No |
Daily suggested workouts | No |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
Solar Charging | No |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | No |
Training effect (anaerobic) | No |
Abnormal heart rate alerts | Yes |
Phone-free text messaging | No |
Tournament legal | yes (with tournament mode enabled) |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Vertical speed | No |
Lactate threshold | No |
Customizable data pages | Yes |
Race an activity | No |
Finish time | No |
Configurable lap alerts | No |
Elevation profile | No |
Incident Detection during select activities | No |
PlaysLike distance | Yes |
Virtual Partner | No |
VO2 Max (Run) | No |
Relaxation reminders | Yes |
Physio TrueUp | No |
Reminder alerts | No |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | No |
Vertical oscillation and ratio | No |
Training load | No |
Altimeter with adjustable baro setting | No |
Touchscreen | Yes |
Physical size |
47 x 47 x 14.8 mm Fits wrists with a circumference of 125-208 mm |
Move alerts (displays on device after a period of inactivity) | Yes |
Chronograph | No |
Live Delta Time | No |
Gym | Strength, Cardio, Treadmill, Elliptical Training, Stair Stepping, Indoor Rowing |
Automatic altitude adjustment | No |
Bezel Material |
ceramic |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | No |
TruSwing™ compatible | Yes |
UltraTrac mode | No |
Garmin ECG App | No |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | No |
Preloaded race tracks | No |
Unlock new step icons | No |
Weather forecasts | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
Floors climbed | No |
Respiration rate (24x7) | No |
% HR max | Yes |
% HRR | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Outdoor recreation | Golfing |
TracBack® | No |
Advanced cycling dynamics | No |
Audible alerts | No |
Handicap scoring | Yes |
Color display | Yes |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | No |
Wrist-based heart rate (constant, every second) | Yes |
Multi-band GPS | No |
HR zones | Yes |
Auto rest (pool swim only) | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth® Smart and ANT+® |
Find My Phone | Yes |
Stride length (real time) | No |
Sleep score and insights | No |
Custom targets | Yes |
Downloadable cartography support | No |
Bike lap and lap maximum power (with power sensor) | No |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Run workouts | No |
Stopwatch | Yes |
Training effect | No |
Worldwide airport database(s) | No |
Waypoint information page | No |
Indoor running | Indoor Track Running |
Outdoor running | Running |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Area calculation | No |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Advanced workouts | No |
Charging method | Garmin proprietary plug charger |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
Rest Timer (Ultra Run only) | No |
VIRB® Remote | No |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | No |
Expedition GPS Activity | No |
TrueUp™ | No |
Training readiness | No |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | No |
Respiration rate (during exercise) | No |
Compatible with Varia™ lights | No |
Thermometer | No |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Alarm clock | Yes |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | No |
Gyroscope | Yes |
Underwater wrist-based heart rate | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Countdown start (pool swim only) | No |
Virtual starting line | No |
Sun and moon information | No |
ClimbPro™ Ascent Planner | No |
Night vision mode | No |
Swim |
Pool Swimming |
Tempo Training | Yes |
Power Modes - customizable in-activity battery settings | No |
Move IQ™ | No |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
GLONASS | No |
Smart Notifications | Yes |
Sight 'N Go | No |
Garmin Pay™ | Yes |
Pulse Ox blood oxygen saturation | yes (spot-check and optionally in sleep) |
Automatic daylight saving time | Yes |
Yoga workouts | No |
Depth sensor | No |
Projected waypoint | No |
Bread crumb trail in real time | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | Yes |
Built-in mapping | No |
Calories burned | Yes |
Customizable activity profiles | No |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
SatIQ™ Technology | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Garmin Live Segments | No |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | No |
Controls smartphone music | Yes |
Power meter compatible | No |
Total ascent/descent | No |
Snow & winter | Skiing, Snowboarding, XC Classic Skiing |
Auto multisport activities | No |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | Yes |
Step counter | Yes |
Quick Release bands | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | No |
Trail run auto climb | No |
Chores | No |
Barometric trend indicator with Storm Alert | No |
Automatic rep counting | No |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | No |
HR calories | Yes |
Anchor Alarm | No |
Gauge mode | No |
Grade-adjusted pace | No |
PacePro™ Pacing Strategies | No |
Water rating | 5 ATM |
Time and distance alerts | No |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Yardage to layups/doglegs | Yes |
XERO™ Locations | No |
Auto Pause® | Yes |
Running dynamics | No |
All-day stress | Yes |
Battery life (smartwatch mode) | Up to 14 days |
Full vector map | Yes |
Tack assist mode | No |
Body Battery™ energy monitor | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Cycling |
Biking, Indoor Biking |
Future elevation plot | No |
QuickFit™ watch band compatible |
yes (22 mm) |
Accelerometer | Yes |
Recovery time | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
On the Water | Stand Up Paddleboarding, Rowing |
Around Me mode | No |
Fish forecast | No |
Drill logging (pool swim only) | No |
Preloaded with 43,000 courses worldwide | Yes |
Track timer | No |
Course guidance | No |
Strap material |
silicone |
Race App | No |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Compass | Yes |
Heat and altitude acclimation | No |
Digital scorecard | yes |
Lens Material |
Corning® Gorilla® Glass 3 |
NextFork™ navigation | No |
Make calls and send texts via voice | No |
Cardio workouts | No |
Green View with manual pin position | Yes |
Connected GPS | No |
Performance condition | No |
Galileo | No |
Strength workouts | No |
Distance to destination | No |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training status | No |
Distance traveled | Yes |
Manual lap | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness age | No |
Nitrox support | No |
FTP (Functional Threshold Power) | No |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | No |
Race predictor | No |
Stealth Mode | No |
Wellness | Walking, Yoga |