Garmin epix (Gen 2) Multisport GPS Smartwatch
⭐Free Shipping On all Orders
⭐ No Sales Tax
⭐Price Match Guarantee
⭐Need Help? Talk to an expert (877) 812-1927
5% off Summer Sale
Use code: Summer5 at checkout
⭐Free Shipping On all Orders
⭐ No Sales Tax
⭐Price Match Guarantee
⭐Need Help? Talk to an expert (877) 812-1927
5% off Summer Sale
Use code: Summer5 at checkout
The epix (Gen 2) is an essential smartwatch for the athletic lifestyle, featuring a vibrant AMOLED display and a robust 16-day battery life. This premium multisport GPS watch keeps you connected with smart features, music storage, and Garmin Pay for convenient contactless payments. It's a wellness companion too, offering 24/7 health monitoring, but it's not a medical device.
Tailor your training with over 30 sports apps, performance metrics, and Garmin Coach plans. Adventure-ready, it offers TopoActive mapping and, in Sapphire editions, enhanced multi-band GNSS technology for precise positioning. Epix is more than a watch; it's a multifunctional tool for active living.
Key Features
Display and Build: Equipped with a 1.3” always-on AMOLED screen, with select models featuring a sapphire display and titanium bezel for durability.
Battery Life: Up to 16 days in smartwatch mode (gesture) or 5 days (always-on). In GPS mode, lasts up to 42 hours (gesture) or 30 hours (always-on).
Health and Wellness Monitoring: Offers 24/7 tracking of Pulse Ox, heart rate, respiration, stress, and advanced sleep monitoring. Not intended as a medical device.
Garmin Pay: Supports contactless payments in compatible countries and networks, allowing for cashless transactions.
Training Features: Includes built-in sports apps, performance metrics, and adaptable training plans from Garmin Coach.
Positioning Technology: Sapphire models feature Multi-band GNSS with SatIQ for optimal positioning accuracy and battery life optimization.
Training Readiness Score: Provides daily scores based on sleep quality, recovery, and training load to guide workout intensity.
Performance Indicators: Delivers insights on training effectiveness using HRV status, exercise history, and performance metrics. Intended for estimation purposes.
Mapping and Connectivity: Offers TopoActive mapping via Wi-Fi, with preloaded maps available on Sapphire editions.
Winter Sports and Golf: Includes preloaded SkiView maps for over 2,000 ski resorts and CourseView maps for more than 42,000 golf courses.
Enhanced Navigation: Features additional map themes and navigation sensors for improved guidance.
Garmin epix 2 (Gen 2) Smartwatch Only
Model: 010-02582-00
Physical & Performance
| Display Size | 1.3” (33.0 mm) diameter |
| Battery life |
Smartwatch: Up to 16 days (6 days always-on) |
| Display resolution | 416 x 416 pixels |
| GPS | Yes |
| Weight |
70 g (case only: 47 g) |
Maps & Navigation
| Memory/History | 32 GB |
Features
| STR3AMUP! PC tool for streaming biometrics | No |
| Wheelchair mode | No |
| 3-axis compass with HSI (horizontal situation indicator) | No |
| Touch and/or button lock | Yes |
| Preloaded ski resort maps | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes |
| Live Event Sharing | Yes |
| Sleep | yes (advanced) |
| Green Contours (with Garmin Golf membership) | Yes |
| Battery saver (customizable low power watch) | Yes |
| Swing Tempo | No |
| Plays and controls watch music | Yes |
| APNEA mode | No |
| Load ratio | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Critical swim speed | Yes |
| Training load focus | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| HR alerts | Yes |
| Training effect (anaerobic) | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Easy break planning | No |
| Vertical speed | Yes |
| Lactate threshold | yes (with compatible accessory) |
| View images from notifications on watch (Android™ only) | Yes |
| Workout tutorials | No |
| Number of transmitters supported | No |
| MTB Grit & Flow | Yes |
| Customizable data pages | Yes |
| Configurable lap alerts | Yes |
| Incident Detection during select activities | Yes |
| Physio TrueUp | Yes |
| Custom alerts | Yes |
| NEXRAD on moving map | No |
| Back to start | Yes |
| Vertical oscillation and ratio | Yes |
| Altimeter with adjustable baro setting | No |
| Physical size |
47 x 47 x 14.5 mm Fits wrists with the following circumference: |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Live Delta Time | No |
| Automatic altitude adjustment | No |
| Bezel Material |
carbon gray DLC titanium or pure titanium |
| Hazards and course targets | Yes |
| Truck driver workouts | No |
| TruSwing™ compatible | No |
| UltraTrac mode | Yes |
| VO2 Max (Trail Run) | Yes |
| Up Ahead | Yes |
| Preloaded race tracks | No |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Relaxation breathing timer | Yes |
| % HR max | Yes |
| In Case of Emergency (I.C.E.) | No |
| Gas time remaining | No |
| Case material | fiber-reinforced polymer with titanium rear cover |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Subwave™ Support | No |
| Audible alerts | No |
| Color display | Yes |
| Multiple bike profiles | No |
| Rest timer | Yes |
| Wrist-based heart rate (constant, every second) | Yes |
| Find My Phone | Yes |
| PrePass weigh station notifications and bypass decisions | No |
| Stride length (real time) | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Training effect | Yes |
| Outdoor running |
Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Spectator messaging | No |
| Advanced workouts | Yes |
| Charging method | Garmin proprietary plug charger |
| Trendline™ Popularity Routing | Yes |
| Strava Live Segments | Yes |
| Training readiness | Yes |
| Timer | Yes |
| Courses | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| Wirelessly receive flight plans from Garmin Pilot™ | No |
| Nap detection | Yes |
| Intensity minutes | Yes |
| Interval training | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Breathwork | Yes |
| Virtual starting line | No |
| Sun and moon information | yes (via Connect IQ™) |
| Automatically saves dive entry and exit locations | No |
| Power guide | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
| Sight 'N Go | Yes |
| Pulse Ox blood oxygen saturation | Yes |
| Projected waypoint | Yes |
| Hill score | Yes |
| Bread crumb trail in real time | Yes |
| Built-in mapping | Yes |
| Customizable activity profiles | Yes |
| Auto start/end dive | No |
| Reference point | Yes |
| SatIQ™ Technology | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Controls smartphone music | Yes |
| Power meter compatible | Yes |
| Snow & winter |
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| LED flashlight | No |
| APNEA hunt mode | No |
| 60-minute activity goal | No |
| Manual multisport activities | Yes |
| Chores | No |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
| Point-to-point navigation | Yes |
| Anchor Alarm | No |
| Gauge mode | No |
| PacePro™ Pacing Strategies | Yes |
| Yardage to layups/doglegs | Yes |
| Other activity profiles |
Jumpmaster, Tactical, Inline Skating |
| Auto Pause® | Yes |
| Running dynamics | Yes |
| Battery life (smartwatch mode) | Up to 16 days (6 days always-on) |
| Gaming Activity | Yes |
| Full vector map | Yes |
| Body Battery™ energy monitor | Yes |
| BLUETOOTH phone calling and voice assistant support | No |
| Accelerometer | Yes |
| Recovery time | Yes |
| On the Water |
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Custom dive data screens | No |
| GameOn™ app compatible | Yes |
| Drill logging (pool swim only) | Yes |
| Preloaded with 43,000 courses worldwide | Yes |
| Track timer | No |
| Multisport |
Swimming/Running, Triathlon |
| Strap material |
silicone |
| Jet lag adviser | Yes |
| Wearable trolling motor remote | Yes |
| Race App | No |
| Round timer/odometer | Yes |
| Smart trainer control | Yes |
| Heat and altitude acclimation | Yes |
| Make calls and send texts via voice | No |
| Cardio workouts | Yes |
| Connected GPS | No |
| Performance condition | Yes |
| Galileo | Yes |
| Distance traveled | Yes |
| Manual lap | Yes |
| GPS-based distance, time and pace | Yes |
| Realtime stamina | Yes |
| Running power | Yes |
| Nitrox support | No |
| Assistance | Yes |
| Race predictor | Yes |
| Stealth Mode | No |
| Pairs with Garmin Golf app | Yes |
| Auto lap splits | No |
| "Repeat on" rest timer (pool swim only) | Yes |
| Pilates workouts | Yes |
| GPS coordinates | Yes |
| Lap Time Repeatability Score (LTR) | No |
| Air integration | No |
| Audio prompts | Yes |
| Auto CourseView updates | Yes |
| Downloadable training plans | Yes |
| Stocks | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Run/Walk/Stand detection | Yes |
| Closed Circuit Rebreather (CCR) | No |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
| Pool swim workouts | Yes |
| Assistance Plus | No |
| Multi-gas mode | No |
| Music storage | Yes |
| Race an Activity | Yes |
| Kill switch | No |
| Hot keys | Yes |
| Single-gas mode | No |
| Activity history on watch | Yes |
| On-screen workout animations | Yes |
| Auto max HR | Yes |
| Daily suggested workouts | Yes |
| Solar Charging | No |
| Foot pod capable | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Phone-free text messaging | No |
| Tournament legal | Yes |
| Display type | AMOLED (always-on) |
| Incident detection alert on phone for wearables | Yes |
| Race an activity | Yes |
| Finish time | Yes |
| Elevation profile | Yes |
| PlaysLike distance | Yes |
| Virtual Partner | Yes |
| VO2 Max (Run) | Yes |
| Relaxation reminders | No |
| Reminder alerts | No |
| Racket sports |
Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Race glance/widget | Yes |
| Training load | Yes |
| Touchscreen | Yes |
| Chronograph | No |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Motor sports |
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Ambient light sensor | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Garmin ECG App | No |
| In-flight Pulse Ox | No |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Calendar | Yes |
| Barometric altimeter | Yes |
| Unlock new step icons | No |
| On-device Connect IQ™ Store | Yes |
| Weather forecasts | Yes |
| Auto Lap® | Yes |
| Sunrise/sunset times | Yes |
| Tide glance | Yes |
| Pacing alerts (pool swim only) | Yes |
| Floors climbed | Yes |
| Respiration rate (24x7) | Yes |
| Gas consumption rate | No |
| % HRR | Yes |
| Ballistics solver | No |
| On-screen workout muscle maps | Yes |
| Auto rest | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Outdoor recreation |
Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| TracBack® | Yes |
| Advanced cycling dynamics | Yes |
| Handicap scoring | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Multi-band GPS | Yes |
| HR zones | Yes |
| Auto rest (pool swim only) | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
| Sleep score and insights | Yes |
| Custom targets | Yes |
| Downloadable cartography support | Yes |
| Run workouts | Yes |
| Stopwatch | Yes |
| Worldwide airport database(s) | No |
| Waypoint information page | No |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| GPS speed and distance | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Area calculation | yes (via Connect IQ™) |
| Find My Watch | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Connext avionics connectivity | No |
| Preloaded road and trail maps | yes (Sapphire Editions only) |
| Rest Timer (Ultra Run only) | Yes |
| Unified training status | Yes |
| VIRB® Remote | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Dual grid coordinates | Yes |
| HRM running pace and distance | Yes |
| Expedition GPS Activity | Yes |
| TrueUp™ | Yes |
| Morning report | Yes |
| Multiple time zones with Zulu/UTC | No |
| Trimix support | No |
| In the ring | Boxing, Mixed Martial Arts |
| Compatible with Varia™ lights | Yes |
| Thermometer | Yes |
| Skin temperature | Yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Alarm clock | Yes |
| Group LiveTrack | Yes |
| Gyroscope | Yes |
| Underwater wrist-based heart rate | Yes |
| Countdown start (pool swim only) | Yes |
| Health snapshot | Yes |
| ClimbPro™ Ascent Planner | Yes |
| Truck plaza loyalty programs | No |
| Night vision mode | No |
| Swim |
Pool Swimming, Open Water Swimming |
| Tempo Training | No |
| Power Modes - customizable in-activity battery settings | Yes |
| Move IQ™ | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Tides | No |
| GLONASS | Yes |
| Smart Notifications | Yes |
| Garmin Pay™ | Yes |
| HRV status | Yes |
| Automatic daylight saving time | Yes |
| Yoga workouts | Yes |
| Depth sensor | No |
| Time/date | yes |
| Sync dive log to Garmin Dive™ Mobile app | No |
| Rewards (coins) | No |
| Virtual caddie | Yes |
| Calories burned | Yes |
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Garmin Live Segments | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Total ascent/descent | Yes |
| Auto multisport activities | Yes |
| Last race summary | No |
| Cycle Map (routable cycling-specific street map) | Yes |
| Power curve and % FTP workouts | Yes |
| PinPointer | Yes |
| Step counter | Yes |
| Quick Release bands | No |
| Trail run auto climb | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| Automatic rep counting | Yes |
| LiveTrack | Yes |
| HR calories | Yes |
| Grade-adjusted pace | Yes |
| Tides | yes (via Connect IQ™) |
| Water rating | 10 ATM |
| Time and distance alerts | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| XERO™ Locations | Yes |
| All-day stress | Yes |
| Tack assist mode | No |
| Compatible with dēzl™ OTR truck navigators | No |
| Worldwide NAVAID and Intersection database(s) | No |
| Cycling |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| HIIT workouts | Yes |
| Future elevation plot | Yes |
| QuickFit™ watch band compatible |
included (22 mm) |
| Large font option | Yes |
| Orienteering | No |
| Text response/reject phone call with text (Android™ only) | Yes |
| Around Me mode | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Fish forecast | Yes |
| Course guidance | Yes |
| GPS Time Sync | Yes |
| Countdown timer | No |
| Auto scroll | Yes |
| Analog hands | No |
| Compass | Yes |
| Digital scorecard | yes |
| Lens Material |
sapphire crystal |
| NextFork™ navigation | Yes |
| Green View with manual pin position | Yes |
| Strength workouts | Yes |
| Distance to destination | Yes |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Training status | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Daily resting heart rate | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Garmin AutoShot™ | Yes |
| Fitness age | yes (in app) |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Dive ascent/descent rate indicator | No |
| Built-in barometer and tide tables | No |
| Wellness |
Walking, Pilates, Yoga |